| mohammadmubeenkhan7799@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters and Wholesaler of Black Pepper and Cardamom,cardamom from Hyderabad.
| Calories | 251/100gms |
| Total Fat | 3.3 g/100gms |
| Sodium | 20 mg/100gms |
| Potassium | 1,329 mg/100gms |
| Total Carbohydrate | 64 g/100gms |
| Protein | 10 g /100gms |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Green Cardamom |
| Processing Type | Natural |
| Country of Origin | India |
| Elaichi | Cardamom pods |
Hi! Simply click below and type your query.
Our experts will reply you very soon.